bpmn-server Workbench
Explore models, work on pending tasks, and follow running instances.
Pending Tasks
| Name -id | Model | CaseId | Started | Action | Assignee | Candidate Users | Candidate Groups | Due date | Follow-up date | Priority |
|---|---|---|---|---|---|---|---|---|---|---|
| CFO - Activity_09gvlul | Complex Approval Process | 4298 | 1 hours | Execute Assign | ||||||
| Vice President - Activity_0cx8t07 | Complex Approval Process | 4298 | 1 hours | Execute Assign | ||||||
| Senior Ops - Activity_0x3fp27 | Complex Approval Process | 4298 | 1 hours | Execute Assign | ||||||
| Vice President - Activity_0cx8t07 | Complex Approval Process | 4298 | 1 hours | Execute Assign | ||||||
| Senior Ops - Activity_0x3fp27 | Complex Approval Process | 4298 | 1 hours | Execute Assign | ||||||
| Senior Ops - Activity_0x3fp27 | Complex Approval Process | 4298 | 1 hours | Execute Assign |
Instances
| Name | Case Id | Started | Ended | Examine Log | Delete |
| Complex Approval Process | 4298 | 1 hours | Examine | ||
| Business Rules | 4295 | 1 days | Examine | ||
| BPMN Modeling and Reference Guide Digital Edition Figure 5-11 | 4292 | 2 days | Examine | ||
| Buy Used Car | 4291 | 2 days | 2 days | Examine | |
| BPMN Modeling and Reference Guide Digital Edition Figure 5-11 | 4290 | 2 days | Examine | ||
| Buy Used Car | 4289 | 3 days | 3 days | Examine |